First Name: | Deion |
Last Name: | Sanders |
Nickname: | |
Position: | Cornerback |
College: | Florida State |
Draft Class: | 1989 |
Draft Age: | 21.8 |
You are watching: What did deion sanders run in the 40
40 garden Dash: | 4.29 seconds | 40 garden (MPH): | 19.07 (MPH) |
20 yard Split: | 2.56 seconds |
10 garden Split: | 1.53 seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB ball Velocity: | (N/A) (MPH) |
Vertical Leap: | (N/A) inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro work Date: | (N/A) |
40 yard Dash: | (N/A) seconds |
40 yard (MPH): | (N/A) (MPH) |
20 garden Split: | (N/A) seconds |
10 garden Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Event | Event Score | % by CB | % by Size |
Height | 71.8" | 70.1 | -- |
Weight | 182 lbs | 17.8 | -- |
Hand Size | (N/A)" | -- | -- |
Arm Length | (N/A)" | -- | -- |
40 Yd | 4.29 sec | 99.6 | 97.7 |
20 Yd | 2.56 sec | 89 | 87.9 |
10 Yd | 1.53 sec | 87.5 | 92.7 |
Bench | (N/A) reps | -- | -- |
Vertical | (N/A)" | -- | -- |
Broad Jump | (N/A)" | -- | -- |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Event: | (N/A) |
Position: | (N/A) |
40 garden Dash: | (N/A) seconds |
40 yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) secs |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
See more: 1 Part To 5 Parts Water ? How Do You Mix 1 Part To 5 Parts
![]() | Faster 보다 a 4.55 forty Yard Dash Time |
Shuttle Drill time 4.00 or faster | |
Three Cone Drill time of 7.00 or faster | |
Vertical Leap 36 customs or higher |