You are watching: Bud vs bud light alcohol content
- Beer & Food- Mead- joined Kingdom- Germany- This Old Kegerator- American Beer Month- main Europe- Japan- Homebrewing- Belgium- Canada- Ireland- Mexico- ScotlandCompetition results:- an excellent American Beer Festival- world Beer Cup

Beer | Alcohol % | Calories | Carbs |
Amstel Light | Amstel Light | 3.5 | 95 | 5 | ||
Alaskan Brewing | Alaskan Amber | 5.0 | ||||
Alaskan Brewing | Alaskan Pale Ale | 4.6 | ||||
Alaskan Brewing | Alaskan Stout | 5.7 | ||||
Alaskan Brewing | Alaskan ESB | 5.0 | ||||
Alaskan Brewing | Alaskan exhilaration Porter | 6.1 | ||||
Alaskan Brewing | Alaskan Winter Ale | 6.2 | ||||
Anchor | Anchor Steam | 4.9 | 152 | |||
Anchor | Liberty Ale | 6.0 | 188 | |||
Anchor | Anchor Porter | 5.6 | 205 | |||
Anchor | Old Foghorn | 8-10 | ||||
Anchor | Anchor Small | 3.3 | ||||
Anderson Valley | Boont Amber | 5.8 | ||||
Anderson Valley | Hop Ottin" | 7.0 | ||||
Anderson Valley | Poleeko Gold | 5.5 | ||||
Anderson Valley | Belk"s ESB | 6.8 | ||||
Anderson Valley | Barney Flats Oatmeal | 5.7 | ||||
Anderson Valley | Winter Solstice | 6.9 | ||||
Anderson Valley | High Rollers Wheat | 5.3 | ||||
Anderson Valley | Deep Enders Porter | 5.5 | ||||
Beamish | Beamish Stout | 3.8 | 131 | |||
Beck"s | Beck"s | 5.0 | 143 | |||
Bell"s/Kalamazoo | Two Hearted Ale | 7.0 | ||||
Bell"s/Kalamazoo | Amber Ale | 5.5 | ||||
Bell"s/Kalamazoo | Pale Ale | 5.0 | ||||
Bell"s/Kalamazoo | Kalamazoo Stout | 6.5 | ||||
Bell"s/Kalamazoo | Oberon | 6.0 | ||||
Bell"s/Kalamazoo | Double Cream Stout | 7.5 | ||||
Bell"s/Kalamazoo | Third shore Old Ale | 10.2 | ||||
Bell"s/Kalamazoo | Expedition Stout | 10.0 | ||||
Bell"s/Kalamazoo | Best Brown Ale | 5.8 | ||||
Bell"s/Kalamazoo | Cherry Stout | 8.0 | ||||
Blue Moon | Blue Moon White | 5.4 | 171 | 12.9 | ||
Breckenridge | Avalanche Amber | 5.4 | ||||
Breckenridge | Autumn Ale | 6.7 | ||||
Breckenridge | Pale Ale | 5.7 | ||||
Breckenridge | Christmas Ale | 7.4 | ||||
Breckenridge | Oatmeal Stout | 5.0 | ||||
Breckenridge | Pandora"s Bock | 5.8 | ||||
BridgePort | IPA | 5.5 | ||||
BridgePort | Porter | 5.5 | ||||
BridgePort | ESB | 6.1 | ||||
BridgePort | Black Strap Stout | 6.0 | ||||
BridgePort | Blue Heron | 4.9 | ||||
BridgePort | Pintail Ale | 5.2 | ||||
BridgePort | Ebenezer Ale | 6.4 | ||||
BridgePort | Old Knucklehead | 8.9 | ||||
Budweiser (U.S) | Budweiser | 5.0 | 143 | 10.6 | ||
Budweiser | Bud Light | 4.2 | 110 | 6.6 | ||
Budweiser | Bud Ice | 5.5 | 148 | 8.9 | ||
Budweiser | Bud ice cream Light | 4.1 | 110 | 6.5 | ||
Budweiser Budvar | Budvar | 5.0 | ||||
Busch | Busch | 4.6 | 133 | 10.2 | ||
Busch Light | Busch Light | 4.1 | 95 | 3.2 | ||
Busch Ice | Busch Ice | 5.9 | 173 | 13 | ||
Clausthaler | Clausthaler | 0.4 | 96 | 5.8 | ||
Colt 45 | Colt 45 Malt Liquor | 6.0 | 172 | |||
Coors | Coors Original | 5.0 | 148 | 11.3 | ||
Coors | Coors Light | 4.2 | 102 | 5.0 | ||
Coors | Coors Extra Gold | 5.0 | 147 | 10.7 | ||
Coors | Coors NA | Czechvar | Czechvar | 5.0 | ||
Deschutes | Cascade Ale | 4.5 | 140 | |||
Deschutes | Mirror Pond Pale | 5.3 | 175 | |||
Deschutes | Bachelor ESB | 5.0 | 180 | |||
Deschutes | Black Butte Porter | 5.2 | 185 | |||
Deschutes | Quail Springs IPA | 5.8 | 200 | |||
Deschutes | Obsidian Stout | 6.7 | 220 | |||
Deschutes | Jubelale | 6.7 | ||||
Deschutes | Broken height Bock | 7.0 | 233 | |||
Deschutes | Pine hill Pils | 5.1 | 154 | |||
Deschutes | Cinder Cone Red | 5.8 | 180 | |||
Dos Equis | Dos Equis XX | 4.8 | 145 | |||
Dragon Stout | Dragon Stout | 6.8 | 220 | |||
Edison Light | Edison Light | 4.0 | 109 | 6.5 | ||
Foster"s | Foster"s Lager | 5.1 | 156 | |||
Fuller"s | Fuller"s ESB | 5.9 | ||||
Fuller"s | Fuller"s London Pride | 4.7 | 156 | |||
Genesee/High Falls | Genesee 12 Horse | 4.8 | 152 | 14 | ||
Genesee/High Falls | Genny Light | 3.6 | 96 | 5.5 | ||
Genesee/High Falls | Kipling light Lager | 3.4 | 99 | 8.0 | ||
Grolsch | Grolsch | 5.0 | 156 | |||
Gordon Biersch | Märzen | 5.7 | ||||
Gordon Biersch | Blonde Bock | 7.0 | ||||
Gordon Biersch | Pilsner | 5.3 | ||||
Guinness | Guinness Draught | 4.0 | 125 | 10 | ||
Guinness | Foreign Extra Stout | 7.5 | 176 | 14 | ||
Hamm"s | Hamm"s | 4.7 | 144 | 12.1 | ||
Hamm"s | Hamm"s Light | 4.1 | 110 | 7.3 | ||
Heineken | Heineken | 5.4 | 166 | 9.8 | ||
Heineken | Heineken Light | 3.5 | 99 | 6.8 | ||
Henry Weinhard"s | Weinhard"s Amber Ale | 5.3 | 169 | 14 | ||
Henry Weinhard"s | Weinhard"s Dark | 4.8 | 150 | 13.1 | ||
Henry Weinhard"s | Weinhard"s Hefeweizen | 4.9 | 128 | 9.2 | ||
Henry Weinhard"s | Private Reserve | 4.5 | 128 | 9.2 | ||
Hoegaarden | Hoegaarden | 5.0 | ||||
I.C. Light | I.C. Light | 4.2 | 95 | 2.8 | ||
Icehouse | Icehouse 5.0 | 5.0 | 132 | 8.7 | ||
Icehouse | Icehouse 5.5 | 5.5 | 149 | 9.8 | ||
J.W. Dundee | Honey Brown | 4.5 | 150 | 13.5 | ||
Keystone | Keystone Light | 4.2 | 100 | 5.0 | ||
Kilarney"s | Kilarney"s Red Lager | 5.0 | 197 | 22.8 | ||
Killian"s | Killian"s | 4.9 | 163 | 13.8 | ||
Labatt | Labatt Blue | 5.0 | 153 | |||
Lowenbräu | Lowenbräu | 5.2 | 160 |
See more: How Do You Spell Yes In German ? 3 Ways To Say Yes In German Beer.edu ar funny News Breweries & Pubs search call Us Privacy policy Subscribe |