Chevrolet Lug seed Torque Specs, all Models
If you room planning on installing a wheel on her Chevrolet vehicle, that is important to be aware of the manufacturer"s recommended torque settings. Making use of the proper torque help ensure the the wheel assembly is securely installed.The Chevrolet Wheel Lug nut Torque Chart we have compiled have the right to be offered as a fast reference overview by roadside help providers or DIY enthusiasts as soon as working on any Chevrolet vehicle.
You are watching: 2011 chevy silverado lug nut torque specs
Using the manufacturer"s encourage torque additionally helps guarantee that there isn’t either too much or too little pressure on any type of of the assemblies come which the wheel attaches. Before you install her wheels, check your vehicle’s recommended torque.
Chevrolet Wheel Lug nut Torque Specs, Recommendations
This chart has Chevrolet Wheel Lug nut Torque specs for Chevrolet vehicles up to 2018. For 2019 and 2020 Chevrolet wheel bolt talk specs updates, please scroll come the last two rows in ~ the bottom of the table below.See more: Trinidad Tobago Zip Code For Trinidad And Tobago, Postal Code Implementation
CHEVROLET | ASTRO | ALL / MINIVAN | 1985 - 2002 | 100 ft-lbs |
ASTRO | MINIVAN / BASE/LS/LT | 2003 - 2005 | 140 ft-lbs | |
AVALANCHE | 17"BASE / LS | 2002 - 2013 | 140 ft-lbs | |
AVEO | 14"BASE / SEDAN / LS | 2004 - 2011 | 90 ft-lbs | |
AVEO 5 | 14"BASE / SPCL VALUE | 2008 - 2008 | 90 ft-lbs | |
BERETTA | 14-INCH / BASE | 1987 - 1996 | 100 ft-lbs | |
BOLT | 17"BASE / EV | 2018 - 2018 | Refer come owner"s hands-on ft-lbs | |
C10 | 2WD / 235/75R15 | 1967 - 1970 | 80 ft-lbs | |
C10 | 2WD / 235/75R15 | 1971 - 1987 | 100 ft-lbs | |
C1500 | PICK-UP / 225/75R15 | 1988 - 1995 | 120 ft-lbs | |
C1500 | PICK-UP / 225/75R15 | 1996 - 1999 | 140 ft-lbs | |
C2500 - 8-LUG | 16"BASE / 8-LUG | 1988 - 1995 | 120 ft-lbs | |
C2500 - 6-LUG | 16"BASE / 6-LUG | 1988 - 1999 | 140 ft-lbs | |
C2500 | 16"OPT / 8-LUG | 1992 - 1995 | 120 ft-lbs | |
C2500 | 16"BASE / 8-LUG | 1996 - 1999 | 140 ft-lbs | |
C3500 | ALL CABS / DUALLY | 1988 - 2002 | 140 ft-lbs | |
CAMARO | COUPE / BERLINETTA | 1967 - 1981 | 80 ft-lbs | |
CAMARO | ALL / BASE | 1982 - 2002 | 100 ft-lbs | |
CAMARO | 18"BASE / LS COUPE | 2010 - 2011 | 140 ft-lbs | |
CAMARO | 18"BASE / LS COUPE | 2012 - 2012 | Refer to owner"s manual ft-lbs | |
CAMARO | 18"BASE / LS | 2013 - 2015 | 110 ft-lbs | |
CAMARO | 18"BASE / LT | 2016 - 2018 | 140 ft-lbs | |
CAPRICE - 215/75R15 | SDN/HD / 215/75R15 | 1985 - 1990 | 100 ft-lbs | |
CAPRICE - 205/75R15 | SDN/LD / 205/75R15 | 1985 - 1990 | 80 ft-lbs | |
CAPRICE - WAGON | ALL / WAGON | 1985 - 1991 | 100 ft-lbs | |
CAPRICE | SEDAN / 215/75R15 | 1991 - 1996 | 100 ft-lbs | |
CAPRICE | 18"BASE / V6 | 2011 - 2014 | 125 ft-lbs | |
CAPTIVA SPORT | 17"BASE / LS | 2012 - 2015 | 100 ft-lbs | |
CAVALIER | CPE/SDN / basic SPORT | 1987 - 2005 | 100 ft-lbs | |
CELEBRITY | ALL / WAGON | 1985 - 1990 | 100 ft-lbs | |
CHEVELLE | 402 V8 / COUPE | 1964 - 1972 | 80 ft-lbs | |
CHEVETTE | ALL / ALL | 1981 - 1987 | 100 ft-lbs | |
CITATION | 4 DOOR / ALL | 1980 - 1985 | 100 ft-lbs | |
CITY EXPRESS | 15"BASE / LS | 2015 - 2015 | 85 ft-lbs | |
COBALT | 15"BASE / LS / BASE | 2005 - 2010 | 100 ft-lbs | |
COLORADO | 16"BASE / LT | 2004 - 2012 | 100 ft-lbs | |
COLORADO | 16"BASE / BSE EXTCAB | 2015 - 2016 | 140 ft-lbs | |
CORSICA | 14-INCH / ALL | 1987 - 1996 | 100 ft-lbs | |
CORVETTE | 225/7015 / C3 | 1953 - 1982 | 80 ft-lbs | |
CORVETTE | BASE / C7 Z06 | 1984 - 2016 | 100 ft-lbs | |
CRUZE | 15"BASE / L | 2011 - 2018 | 100 ft-lbs | |
EQUINOX | 18"BASE / SPORT | 2005 - 2009 | 100 ft-lbs | |
EQUINOX | 17"BASE / LS | 2010 - 2010 | 125 ft-lbs | |
EQUINOX | 17"BASE / L | 2011 - 2018 | 140 ft-lbs | |
EXPRESS 1500 | 17"STEEL / LS/LT/WORK | 1996 - 2014 | 140 ft-lbs | |
EXPRESS 2500 | 16"BASE / CARGO | 1996 - 2016 | 140 ft-lbs | |
EXPRESS 3500 | 16"BASE / CARGO | 1996 - 2016 | 140 ft-lbs | |
EXPRESS DUALLY | CHASSIS / UNFINISHED | 2000 - 2015 | 140 ft-lbs | |
G10 | VAN / 215/75R15 | 1988 - 1995 | 100 ft-lbs | |
G20 - 8-LUG | ALL 8LUG / 225/75R16 | 1988 - 1995 | 140 ft-lbs | |
G20 | ALL-5LUG / 225/75R15 | 1988 - 1995 | 100 ft-lbs | |
G30 | ALL 8LUG / 225/75R16 | 1988 - 1995 | 140 ft-lbs | |
HHR | 16"BASE / LS | 2006 - 2011 | 100 ft-lbs | |
IMPALA | SEDAN / 205/75R15 | 1961 - 1985 | 80 ft-lbs | |
IMPALA | 16"BASE / LS | 1994 - 2013 | 100 ft-lbs | |
IMPALA | 19"BASE / LT | 2014 - 2014 | 110 ft-lbs | |
IMPALA - limited LS | 16"BASE / restricted LS | 2014 - 2014 | 100 ft-lbs | |
IMPALA | 18"BASE / LS | 2015 - 2018 | 110 ft-lbs | |
K10 | 4WD / 235/75R15 | 1967 - 1987 | 80 ft-lbs | |
K1500 | 4WD / 245/75R16 | 1988 - 1995 | 120 ft-lbs | |
K1500 | 4WD / 245/75R16 | 1996 - 1999 | 140 ft-lbs | |
K2500 | ALL/6LUG / 225/75R16 | 1988 - 1999 | 140 ft-lbs | |
K3500 | ALL CABS / DUALLY | 1988 - 2002 | 140 ft-lbs | |
K-BLAZER | 4WD / 235/75R15 | 1969 - 1972 | 80 ft-lbs | |
K-BLAZER | 2WD / 235/75R15 | 1971 - 1972 | 100 ft-lbs | |
K-BLAZER | 4WD / 235/75R15 | 1973 - 1991 | 80 ft-lbs | |
K-BLAZER | 2WD / 235/75R15 | 1973 - 1991 | 100 ft-lbs | |
K-BLAZER | 4WD / 245/75R16 | 1992 - 1994 | 120 ft-lbs | |
LUMINA | 15-INCH / CPE/SDN | 1990 - 2001 | 100 ft-lbs | |
MALIBU | 17"BASE / LS | 1997 - 2012 | 100 ft-lbs | |
MALIBU | 16"BASE / LS | 2013 - 2015 | 110 ft-lbs | |
MALIBU - restricted LT | 17" basic / restricted LT | 2016 - 2016 | 110 ft-lbs | |
MALIBU - LT | 17" basic / LT | 2016 - 2016 | 100 ft-lbs | |
MALIBU | 16" base / L | 2018 - 2018 | 100 ft-lbs | |
METRO | CPE/SDN / BASE/LSI | 1998 - 2001 | 50 ft-lbs | |
MONTECARLO | BASE / COUPE | 1970 - 1972 | 80 ft-lbs | |
MONTECARLO | 17-INCH / LT | 1985 - 2007 | 100 ft-lbs | |
NOVA | ALL / 155/80R13 | 1986 - 1988 | 80 ft-lbs | |
PRIZM | BASE/LSI / 175/65R14 | 1998 - 2002 | 80 ft-lbs | |
S10 BLAZER | 2WD / 195/75R15 | 1982 - 1991 | 80 ft-lbs | |
S10 BLAZER | 2WD / XTREME | 1992 - 2005 | 100 ft-lbs | |
S10 PICKUP | 4WD / 195/75R15 | 1982 - 1989 | 80 ft-lbs | |
S10 PICKUP | CREW CAB / 235/70R15 | 1989 - 2004 | 100 ft-lbs | |
SILVERADO 1500 | 17"BASE / CREW CAB | 1999 - 2018 | 140 ft-lbs | |
SILVERADO 2500 | 17"BASE / CREW CAB | 2000 - 2016 | 140 ft-lbs | |
SILVERADO 3500 | DUALLY / WT/LT/LTZ | 2001 - 2016 | 140 ft-lbs | |
SONIC - ALL | 15"BASE / SEDAN | 2012 - 2016 | 100 ft-lbs | |
SPARK | 15"BASE / LS | 2013 - 2018 | 80 ft-lbs | |
SPECTRUM | ALL / 155/80R13 | 1985 - 1989 | 65 ft-lbs | |
SPRINT | ALL / 145/80R12 | 1985 - 1988 | 50 ft-lbs | |
SS | 19"BASE / SEDAN | 2014 - 2016 | 125 ft-lbs | |
SSR | PICKUP / CONVERTBLE | 2003 - 2006 | 85 ft-lbs | |
SUBURBAN - C1500 | 2WD/5LUG / C1500 | 1973 - 1991 | 100 ft-lbs | |
SUBURBAN - C2500 | 2WD/8LUG / C2500 | 1983 - 1991 | 120 ft-lbs | |
SUBURBAN - K1500 | 16"BASE / K1500 | 1992 - 2016 | 140 ft-lbs | |
SUBURBAN 1500 | 2WD / 245/75R16 | 2000 - 2014 | 140 ft-lbs | |
SUBURBAN 2500 | 2WD/8LUG / LS/LT | 2000 - 2013 | 140 ft-lbs | |
SUBURBAN - K1500 | 4WD/6LUG / K1500 | 1973 - 1991 | 80 ft-lbs | |
TAHOE | 16"BASE / ALL | 1995 - 2016 | 140 ft-lbs | |
TRACKER | 2WD / ALL | 1998 - 1998 | 60 ft-lbs | |
TRACKER | 2WD / 195/75R15 | 1999 - 2004 | 70 ft-lbs | |
TRAILBLAZER | 4WD / LS/LT | 2002 - 2009 | 100 ft-lbs | |
TRAVERSE | 18"BASE / LT | 2009 - 2018 | 140 ft-lbs | |
TRAX | 18"BASE / LTZ | 2015 - 2016 | 100 ft-lbs | |
UPLANDER | SPORTVAN / BASE/LS/LT | 2005 - 2008 | 100 ft-lbs | |
VENTURE | ALL / 205/70R15 | 1997 - 2005 | 100 ft-lbs | |
VOLT | 17"BASE / SEDAN | 2011 - 2018 | 100 ft-lbs | |
2019 CHEVROLET | ALL 2019 | ALL | 2019 | View table |
2020 CHEVROLET | ALL 2020 | ALL | 2020 | View table |
Remove or download Front or behind Wheel - generic Instructions
When removing and also installing a wheel on her vehicle, always follow this generic instructions, however for more information please refer to your owner"s manual. Once lifting your vehicle, make sure you use the ideal equipment and also that you only lift the car from the jacking points, one wheel at the time. Constantly block the opposite wheel from the one you space working on with two wheel chokes on both side of the wheel to stop the auto from rolling and also fall that the jack if you"re working on it. Never get under the auto when it is resting only on the jack.
Always release the wheel lockable nuts or bolts by hand (use a breaker bar) and NOT by using an impact drill. Perform not run or usage your foot on the breaker bar.Remove dirt, grease residues and corrosion indigenous rim and wheel hub call surfaces.Check brake bowl retaining bolt because that tight fit.Apply anti-seize paste on the wheel centring in the wheel rim.Clean wheel bolts or nuts and check threads for damage, renew if necessary. Renew corroded wheel bolts. Attention! execute not apply oil or grease to wheel studs or bolts.The wheel rim must rest uniformly against the brake disc.Screw in the wheel bolts or lug nuts and also evenly tighten through hand in a crosswise succession in stimulate to centre the wheel rim.Tighten the wheel bolts or lug nuts come the mentioned tightening toque in a crosswise sequence using a calibrated speak wrench.Check all wheel bolts or lug nuts in the very same sequence and retighten come the prescribed tightening talk if necessary.Under no scenarios use pneumatic or electrical screwdrivers to screw in and also tighten the wheel bolts.