The under-hood fuse crate is located in the engine compartment ~ above the driver’s side.
You are watching: 2007 vw jetta fuse box location

fuse crate diagram.

legend
R1 |
|
R2 |
|
R3 |
|
R4 |
|
R5 |
|
R6 | – |
F1 | – |
F2 | (10A/15A) Engine management |
F3 | (5A) Engine coolant blower motor |
F4 | (5A/10A/15AJEnginerianagement |
F5 | (5A/10A/20A) |
F6 | (5A/10A/15A) |
F7 | (5A/20A) Engine management |
F8 | (10A) Engine management |
F9 | (5A/15A) |
F10 | (5A) |
F11 | – |
F12 | (5A/20A) |
F13 | (5A) |
F14 | (5A) Engine management |
F15 | (30A) Voltage stabilizer module |
F16 | (30A)ABS/ESP system |
F17 | (30A) Transmission |
F18 | (20A) Transmission |
F19 | (1A) Multifunction regulate module |
F20 | (30A) |
F21 | (50A) secondary air injection (AIR)pump |
F22 | – |
F23 | (40A)ABS/ESP system |
F24 | (50A)Trailer control module |
F25 | (50A) Ignition main circuits |
F26 | (60A) glow plugs |
F27 | (60A) Engine coolant blower motor |
F28 | (40A) Multifunction manage module |
F29 | (40A) Multifunction regulate module |
F30 | (50A) Ignition auxiliary circuits |
F31 | (30A) Audio unit calculation amplifier |
F32 | (40A) Engine coolant heater |
F33 | – |
F34 | (200A) Alternator |
F35 | – |
F36 | (80A) power steering |
F37 | (80A) |
Fuses in the automobile passenger compartmentVolkswagen Jetta 6.
Fuse crate located.
The interior fuse crate is underneath the steering column.To remove the fuse crate lid, pull it towards you and also take the lid out of that is hinges.

fuse box

identify fuse box.
See more: How Many 45 Degree Angles In A Circle ? Degrees (Angles)

codes as complies with (2011)
F1 | – |
F2 | (5A) Steering pillar lock |
F3 | (10A) tool panel |
F4 | – |
F5 | – |
F6 | (10A) Multifunction manage module |
F7 | (5A) |
F8 | (7.5A) |
F9 | (5A) Supplementary restraint system (SRS) |
F10 | (10A) |
F11 | – |
F12 | – |
F13 | (5A) |
F14 | (10A) |
F15 | (10A) |
F16 | (10A) Engine management |
F17 | – |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A) |
F21 | – |
F22 | (10A) |
F23 | (10A) |
F24 | (10A) |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | – |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction control module |
F30 | (20A)Cigarette lighter, 12 V socket, 12 V socket 2, impede diode |
F31 | (30A) irradiate switch |
F32 | (30A) irradiate switch |
F33 | (40A) |
F34 | (15A) |
F35 | (10A) |
F36 | (25A) Multifunction manage module |
F37 | (15A) LH headlamp |
F38 | (15A) RH headlamp |
F39 | (15A) Headlamp short beam |
F40 | (15A) Trailer control module |
F41 | (15A) Trailer manage module |
F42 | (20A) Trailer regulate module |
F43 | (30A) Door duty control module, passenger |
F44 | (25A) |
F45 | (25A) |
F46 | (25A) |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction control module |
F49 | (40A)AC/heater system |
F50 | (30A) boil seats |
F51 | (20A)Sunroof |
F52 | (20A) Horn |
F53 | (15A) cook seats |
F54 | (15A) behind fog lamps |
F55 | (20A) |
F56 | – |
F57 | (15A) Audio unit/navigation system |
F58 | (1A/30A) |
F59 | (30A) Audio unit output amplifier |
F60 | (30A) Engine coolant heater |
codes as adheres to (since 2012)
F1 | – |
F2 | (5A/7,5A) Steering column lock |
F3 | (10A) tool panel |
F4 | (2A/10A) call transceiver, Compass magnetic field sensor, stabilized |
F5 | (7,5A) LH rear fog lamp |
F6 | (10A) Multifunction regulate module |
F7 | (5A)Fog lamp relay |
F8 | (7.5A)Windshield and also headlamp washer pump switch, Windshield washer pump |
F9 | (5A) Supplementary restraint device (SRS) |
F10 | (10A)Right steering obelisk switch |
F11 | – |
F12 | – |
F13 | (5A)Automatic dimming inner rearview mirror,Light recognition sensor, Parking help control module, Air top quality sensor, High press sensor, Climatronic manage unit, Tire pressure monitoring button, ASR/ESP button, Back-up lamp switch, Start/Stop setting switch, Left washer nozzle heater, appropriate washer nozzle heater, 28-pin connector, mirror adjusting switch, Exterior rearview winter heating switch, Cornering lamp and also headlamp variety control module |
F14 | (10A)Left steering shaft switch, ABS control module, light switch, Airbag spiral spring/return spring with slip ring, Fuel pump control module, Towing recognition control module, Voltage stabilizer, Converter v socket, Data bus on plank diagnostic interface |
F15 | (10A)16-pin connector -T16- , (diagnostic connector), tool panel and also switch illumination dimmer switch, Headlamp variety control adjuster -E102- , new air blower relay, Mass airflow sensor, positive crankcase ventilation heater element, framework borne sound regulate module, Left former headlamp, Left headlamp beam convey motor, right front headlamp, right headlamp beam adjustment motor |
F16 | (10A)Auxiliary coolant pump relay, Engine regulate module |
F17 | (10A) alarm system |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A)Ignition/starter switch, Tiptronic switch, automatic transmission regulate module, Selector bar sensor system manage module, Climatronic control unit, auxiliary engine coolant heater radio frequency receiver |
F21 | (15A/20A)Vehicle electric system control module, twin tone horn relay, High ton horn, low tone horn |
F22 | (7,5A/20A)Ignition/starter switch, Converter box, interior monitoring sensor, alarm horn relay, alert horn |
F23 | (10A)Vehicle electric system control module, 16-pin connector, (diagnostic connector) light switch, Rain/light recognition sensor, Compass magnetic field sensor |
F24 | (10A)Vehicle electric system manage module, Access/start authorization regulate module |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | (1A) Supplementary restraint mechanism (SRS) |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction manage module |
F30 | (20A)Cigarette lighter, 12 V socket, 12 V socket 2, impede diode |
F31 | (30A) irradiate switch |
F32 | (20A) light switch |
F33 | (40A)Heater/heat output switch, new air blower relay, A/C regulate module, new air blower switch |
F34 | (15A)Left high beam headlamp bulb, right high beam headlamp bulb, tool cluster manage module |
F35 | (10A)Steering shaft electronics manage module, Data bus on plank diagnostic interface, Signal horn activation |
F36 | (25A) Multifunction regulate module |
F37 | (15A)Left prior headlamp, Left daytime running lamp bulb |
F38 | (15A)Right prior headlamp, appropriate daytime to run lamp bulb |
F39 | (20A) Headlamp low beam |
F40 | (15A) Trailer manage module |
F41 | (15A) Trailer regulate module |
F42 | (20A) Trailer regulate module |
F43 | (30A) Door role control module, passenger |
F44 | (30A)Rear window defogger relay, Rear home window defogger, vehicle electrical system control module |
F45 | (30A)Driver door control module, prior passenger door manage module |
F46 | (30A)Left rear door control module, appropriate rear door control module |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction manage module |
F49 | (40A)AC/heater system |
F50 | (30A) boil seats |
F51 | (20A) Sunroof |
F52 | (20A) Horn |
F53 | (15A) heated seats |
F54 | (15A) behind fog lamps |
F55 | (20A)Light switch, Left steering pillar switch |
F56 | – |
F57 | (15A/25A) Audio unit/navigation system |
F58 | (30A) accessories connector |
F59 | (30A) Audio unit calculation amplifier |
F60 | (30A) Engine coolant heater |
Relay crate fascia 2 (2011 Volkswagen Jetta)

1 | Ignition switch control module |
2 |
|
3 |
|
4 |
|
5 | Headlamp dim-dip relay |
6 |
|
7 | Ignition auxiliary circuits relay |
8 | Horn relay |
9 | Headlamp washer pump relay |
10 |
|
11 |
|
12 | cook rear window relay |
13 |
|
14 |
|
15 |
|
16 | Fog desk lamp relay |
Relay crate fascia 2 (2012 Volkswagen Jetta)

1 | Horn relay |
2 | Headlamp washer pump relay |
3 |
|
4 |
|
5 |
|
6 |
|
7 | Ignition assistant circuits relay |
8 |
|
9 |
|
10 | auxiliary heater relay |
11 |
|
12 |
|
13 |
|
14 |
|
15 | Ignition switch control module |
Relay crate fascia 2 (2013 Volkswagen Jetta)

1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 | Ignition auxiliary circuits relay |
13 |
|
14 | Ignition switch manage module |
Location of digital components.

1 | ABS regulate module |
2 | AC control module |
3 | Battery |
4 | Data link connector (DLC) |
5 | Diagnostic module |
6 | Door function control module, driver |
7 | Door role control module, left rear |
8 | Door function control module, passenger |
9 | Door function control module, best rear |
10 | Engine control module(ECM) |
11 | Fuse box/relay plate, engine bay |
12 | Fuse box/relay plate, fascia 1 |
13 | Fuse box/relay plate, fascia 2 |
14 | glow plug control module-under engine just fuse box/relay plate |
15 | Headlamp level regulate module |
16 | Heater blower rate resistor-near heater blower motor |
17 | Horn |
18 | Ignition switch regulate module (some models) – in fascia fuse box/relay key 2 |
19 | Keyless entry/start regulate module |
20 | Multifunction regulate module-functions: Alarm mechanism , central locking, charging mechanism , door function control modules, electrical load control, exterior lamps, footwall lamps , fuel filler flap release, fuel pump (FP), cook door mirrors , heated behind window, horn , immobilizer, indicators/hazard warning lamps, tool illumination , internal lamps, keyless entry/start system, rain/ambient irradiate sensor, prevent lamps ,wind display wash/wipe system |